Αποτελέσματα μεχρι εχθές το βράδυ
Πρώτη στήλη η κατάταξη
Πρώτη στήλη η κατάταξη
66 | 215 | Karatolios Dionisis | GR | M2 | 39:18.25 | 7h33:26.12 | 4h53:36.70 | 13h06:21.0 |
178 | 226 | Megalooikonomou Dimitrios | GR | M2 | 58:27.75 | 9h31:28.09 | 5h37:06.23 | 16h07:02.07 |
184 | 611 | Theocharis Stefanos | GR | M6 | 44:25.08 | 9h44:15.38 | 6h13:17.48 | 16h41:57.94 |
186 | 217 | Toufexis Dimitrios | GR | M2 | 54:19.12 | 9h22:41.85 | 6h27:12.08 | 16h44:13.05 |
198 | 343 | Soueref Spyridon | GR | M3 | 47:52.57 | 11h33:47.96 | 5h23:13.37 | 17h44:53.90 |
216 | 621 | Choundras Athanasios | GR | M6 | 38:45.06 | 7h41:52.38 | 12h07:18.84 | 20h27:56.28 |
Τελευταία επεξεργασία: